Bookmark and Share

Sponsored Listings

12 foreclosures found in OKANOGAN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 12 of 12 1 
2012-05-23 34148260 West Hanson Avenue Brewster WA 2 / 1 $100,000 Details
2012-05-17 33278431 9 River Ranch Rd Methow WA - / - $39,900 Details
2012-05-17 24850631 Lookout Trl Riverside WA 3 / 2 $107,900 Details
2012-04-18 33763078 Larkspur Dr Winthrop WA 2 / 2 $129,900 Details
2012-03-20 33353036 S Main St Omak WA 3 / 2 $84,900 Details
2012-02-26 32965708 52 Silver Spur Brewster WA - / - $59,900 Details
2012-02-01 32623368 Twin Lakes Rd Winthrop WA 4 / 3.5 $249,900 Details
2011-12-10 31825511 2nd Ave N Okanogan WA 2 / 1 $83,000 Details
2011-12-06 31780533 Fir St Coulee Dam WA 3 / 1 $62,000 Details
2011-11-09 31336965 Pete Creek Rd Winthrop WA 4 / 2 $159,900 Details
2011-09-07 30187088 3, Methow River Ranch Pateros WA - / - $79,900 Details
2011-09-07 30187124 32 Methow River Ranch Pateros WA - / - $49,900 Details