Most Recent Omak Homes For Sale
| View All Omak Homes For Sale | ||
|
Garfield St, Omak, WA 98841 | $97,316 |
|
Kimberly Ln, Omak, WA 98841 | $138,553 |
|
Kimberly Ln, Omak, WA 98841 | $138,553 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 07/30/2010 | $1,230 | 4.250% | 1.821 | 4.435% | $585 |
| Amerisave | 07/30/2010 | $1,248 | 4.375% | 0.970 | 4.487% | $585 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings